Puppy inquiries
updated: 24.4.2012
| Estimated DOB: 26.3.2012 | To new homes: week 19 | DOB 23.3.2012: | Available: 1 black dog 1 black bitch 1 brown bitch | ||||
| Breeder: | Pirjo Hietala | ||||||
| Homepage: | http://kiirapesue.vuodatus.net/ | ||||||
| Sire: | C.I.E Se MVA(n) No MVA JV-08 Juhellus Mr Paul Hewson | ||||||
| Hips: A/A | Eyes: does not show hc/rd/pra | GSD: clear, by parentage | EIC: | Field: | Show: CACIB | Other results: | |
| Dam: | Tikrulan Taito Titta | ||||||
| Hips: C/C | Eyes: does not show hc/rd/pra | GSD: clear, by parentage | EIC: | Field: | Show: VASERT | Other results: | |
| Inbreeding coefficient: | 3,92 % | ||||||
| Other: | The bitch has been ultra scanned, puppies expected | ||||||
päivitetty: 27.4.2012
| Estimated DOB: week 24 | To new homes: week 31 | DOB: | Available: | ||||
| Breeder: | kennel Emris | ||||||
| Homepage: |
| ||||||
| Sire: | C.I.B POHJ MVA FI MVA SE MVA(n) NO MVA PMJV-09 JV-09 NOV-11 Summerwind's Nordic Delight | ||||||
| Hips: A/B | Eyes: does not show hc/rd/pra | GSD: clear | EIC: clear | Field: ALO3 | Show: C.I.B | Other results: | |
| Dam: | Caballus Yo-Yo At Emris | ||||||
| Hips: A/A | Eyes: does not show hc/rd/pra | GSD: clear | EIC: affected, not symptomatic | Field: | Show: SERT | Other results: | |
| Inbreeding coefficient: | 0 % | ||||||
| Other: | |||||||
