A |
| aikavirhe | time penalty |
| ALO | novice class |
| alokasluokka | novice class |
| AVO | open class |
| avoin luokka | open class |
| | |
E | |
| e. | dam |
| EH | very good, VG |
| emä | dam |
| ERI | excellent, EX |
| erikoisnäyttely | speciality |
| erinomainen | excellent, EX |
| erittäin hyvä | very good, VG |
| esittäjä | handler |
| EVA | cannot be judged |
| EVL | elite class |
| | |
H | |
| H | good, G |
| haku (PK) | search trial |
| hyvä | good, G |
| hyväksytty | approved |
| hyväksytty taipumuskoe | qualified in the field |
| | |
I | |
| i. | sire |
| isä | sire |
| | |
J | |
| JUN | junior class |
| junioriluokka | junior class |
| JVA | tracking champion, TR CH |
| jäljestämisvalio | tracking champion, TR CH |
| jälkeläisluokka | progeny class |
| jälki (PK) | tracking trial |
| | |
K | |
| KANS MVA | international champion, INT CH |
| KAS | breeder's class |
| kasv. | breeder |
| kasvattaja | breeder |
| kennelnimi | affix |
| kiharakarvainen | curly coated |
| kisa | competition, course, race |
| koe | test, trial |
| KP | honorary prize, prize of honour |
| kunniapalkinto | honorary prize, prize of honour |
| KV | international, INT |
| KVA (NOME-B) | field trial champion, FT CH (cold game) |
| KVA-A (NOME-A) | field trial champion, FT CH |
| KVA (PK) | working trial champion, WT CH |
| kyynärnivellausunto | elbow check |
| KÄY | field trial class, working class |
| käyttövalio | field trial champion, FT CH |
| käyttövalio | working trial champion, WT CH |
| | |
L | |
| lahj. | donated by |
| lahjoittanut | donated by |
| lonkkanivellausunto | hip check |
| luonnetesti | character test |
| | |
M | |
| maailmanvoittaja | world winner, WW |
| MEJÄ | blood tracking test |
| metsästyskoe | field trial, FT |
| metsästyskoirien jäljestämiskoe | blood tracking test |
| muotovalio | champion, CH |
| MV | world winner, WW |
| MVA | champion, CH |
| | |
N | |
| n | bitch, female |
| narttu | bitch, female |
| NOME | field trial, FT |
| NOU | field test, hunting ability for retrievers |
| NOU-1 | qualified in the field |
| noutajien taipumuskoe | field test, hunting ability for retrievers |
| näyttely | show |
| | |
O | |
| om. | owner |
| omistaja | owner |
| | |
P | |
| p. | points |
| PAKK | BH |
| palkinto | award, prize, trophy |
| palveluskoira | working dog |
| palveluskoirakoe | working trial, WT |
| paras narttu | best bitch, BB |
| paras uros | best dog, BD |
| PEN | puppy class |
| pentu | puppy |
| pentue | litter |
| PK | working trial, WT |
| PN | best bitch, BB |
| POHJ MVA | Nordic champion, NORD CH |
| Pohjoismaiden valio | Nordic champion, NORD CH |
| poissa | absent |
| pokaali | trophy |
| PU | best dog, BD |
| puh. | phone number |
| | |
R | |
| ratavirhe | faults, penalty points |
| ROP | best of breed, BOB |
| rotunsa paras | best of breed, BOB |
| RYP | best in group, BIG |
| ryhmä | group (FCI) |
| ryhmän paras | best in group, BIG |
| | |
S | |
| s. | born |
| SA | certificate quality, CCQ |
| SERT | certificate, CAC |
| sertifikaatin arvoinen | certificate quality, CCQ |
| sertifikaatti | certificate, CAC |
| sija | place |
| sijoitus | placing |
| silmätarkastuslausunto | eye check |
| sukutaulu | pedigree |
| syntynyt | born |
| | |
T | |
| T | satisfactory |
| taipumuskoe | field test, hunting ability test for retrievers |
| testi | test |
| titteli | title |
| todistus suoritetusta rodunomaisesta kokeesta | working certificate, WCC |
| TOKO | obedience test |
| tottelevaisuuskoe | obedience test |
| tottelevaisuusvalio | obedience champion, OB CH |
| tottis | obedience test (WT) |
| tulokset | results |
| tuloskirja | result book |
| TVA | obedience champiion, OB CH |
| | |
U | |
| u | dog, male |
| uros | dog, male |
| | |
V | |
| V | winner, W |
| VAL | champion class |
| valio | champion, CH |
| varaCACIB | resCACIB |
| varaSERT | resCAC |
| vastakkaisen sukupuolen paras | best of opposite sex, BOS |
| VEPE | water rescue |
| VET | veteran class |
| VOI | winner's class |
| voittaja | winner, W |
| voittajaluokka | winner's class |
| VSP | best of opposite sex, BOS |