Litter announcements
First born litters are shown first. If there are no litters, please look for litterplans using the links at Curly Breeders page.
updated:11.8.2025
| Estimated DOB: 3.8.2025 | To new homes: week 39 | DOB 1.8.2025: | Available: | |||||
| Breeder: | Kennel Jalorannan Hertta Pesonen Aurantie 3 90650 Oulu p. 050 494 8846 jalorannan@gmail.com | |||||||
| Homepage: | Kennel Jalorannan | |||||||
| Sire: | C.I.B. C.I.E. FI JMVA FI EE LV LT BALT MVA HeJW-21 V-24 HeW-24 Caballus Silver Phantom | |||||||
| Hips: C/C | Eyes: does not show hc/rd/pra iris-iris PPM | PRAcord1: clear | GSD: clear | EIC: carrier | Field: NOU1 | Show: C.I.B. | ||
| Other results: Mejä AVO2 | ||||||||
| Dam: | C.I.B. C.I.E. FI JMVA NORDIC FI EE NO LT MVA SE MVA(n) Jalorannan Armollinen Kapinallinen | |||||||
| Hips: A/A | Eyes: does not show hc/rd/pra | PRAcord1: clear | GSD: clear | EIC: carrier | Field: ALO3 | Show: C.I.B. | ||
| Other results: Lte 172, Agi(agi&hyppy) 2lk LUVA, Snooker 1.lk LUVA, Gamblers 1.lk LUVA, Rally-Toko AVO hyv. | ||||||||
| Inbreeding coefficient: | 0,8% | |||||||
| Other: | Sire elbows 0/0 Dam elbouws 0/0, back VA0 LTV0, shoulder osteochondrosis unaffected/unaffected Ultrasound confirmed puppies | |||||||
