Litter announcements
First born litters are shown first. If there are no litters, please look for litterplans using the links at Curly Breeders page.
updated:24.3.2021
Estimated DOB: 17.3.2021 | Ready to leave: week 19 | DOB 17.3.2021: | Available: | |||||
Breeder: | Hanna-Mari Räsänen Naulonlahdentie 3 37120 Nokia p. 040 848 9857 hannamari.lahtela@gmail.com | |||||||
Homepage: | ||||||||
Sire: | Aristocurl's Knockout | |||||||
Hips: A/A | Eyes: does not show hc/rd/pra | PRAcord1: n/a | GSD: n/a | EIC: n/a | Field: Hunting trial B for retrievers - cold game beginners class 3 | Show: | ||
Other results: | ||||||||
Dam: | ||||||||
Hips: B/B | Eyes: does not show hc/rd/pra | PRAcord1: clear | GSD: clear | EIC: carrier | Field: | Show: | ||
Other results: | ||||||||
Inbreeding coefficient: | 1,17% | |||||||
Other: | Ultrasound confirmed puppies. |
updated:26.2.2019
Estimated DOB: week 12 | Ready to leave: week 20 | DOB 27.3.2021: | Available: | |||||
Breeder: | Kennel Bling Bling Maija Päivärinta Lähdekuja 1 C 10 11710 Riihimäki +358 40 581 0255 maija.paivarinta@gmail.com | |||||||
Homepage: | Kenne Blig Bling | |||||||
Sire: | FI Ch HeJW-18 JV-18 Juhellus Xenon Xoxo | |||||||
Hips: A/A | Eyes: does not show hc/rd/pra | PRAcord1: clear | GSD: clear | EIC: carrier | Field: Qualified for the field | Show: Fi Ch | ||
Other results: Aptitude test and dog mentality assessment passed | ||||||||
Dam: | ||||||||
Hips: A/A | Eyes: does not show hc/rd/pra | PRAcord1: clear, by parentage | GSD: clear, by parentage | EIC: clear | Field: Hunting trial B for retrievers - cold game beginners class 2 | Show: Fi Ch | ||
Other results: Aptitude test and dog mentality assessment passed | ||||||||
Inbreeding coefficient: | 0,99% | |||||||
Other: | Sire elbows 0/0, LTV0, VA0 Dam elbows 0/0. Ultrasound confirmed puppies. |
updated:30.3.2021
Estimated DOB: 22.4.2021 | Ready to leave: week 23 | DOB : | Available: | |||||
Breeder: | Kennel Juhellus | |||||||
Homepage: | Kennel Juhellus | |||||||
Sire: | Hämykiven Aivan Ukko | |||||||
Hips: B/B | Eyes: does not show hc/rd/pra | PRAcord1: clear | GSD: clear | EIC: carrier | Field: Qualified for the field | Show: BOB | ||
Other results: Aptitude test and dog mentality assessment passed, LTE 186 | ||||||||
Dam: | ||||||||
Hips: A/A | Eyes: does not show hc/rd/pra | PRAcord1: clear | GSD: clear, by parentage | EIC: affected, no symptoms | Field: Hunting trial B for retrievers - cold game beginners class 1 | Show: BOS | ||
Other results: Blood tracking trial for hunting dogs - Open class 1, Aptitude test and dog mentality assessment passed | ||||||||
Inbreeding coefficient: | 0,44% | |||||||
Other: | Ultrasound confirmed puppies |