Litter announcements
First born litters are shown first. If there are no litters, please look for litterplans using the links at Curly Breeders page.
updated: 10.7.2026
| Estimated DOB: 8.8.2026 | To new homes: week 39-40 | DOB : | Available: | |||||
| Breeder: | Kennel Curlicue's Asta Turja Poutunpolku 7 A 62100 Lapua +358 500 666 628 asta.turja@hotmail.com | |||||||
| Homepage: | Kennel Curlicue's | |||||||
| Sire: | DK MVA NO JVA SE JVA SE MVA(N) Lisas Hundar's Emund | |||||||
| Hips: A/A | Eyes: does not show hc/rd/pra | PRAcord1: clear | GSD: carrier | EIC: clear | Field: | Show: CH | ||
Other results: SE NO JVA | ||||||||
| Dam: | ||||||||
| Hips: A/A | Eyes: does not show hc/rd/pra | PRAcord1: clear | GSD: clear | EIC: carrier | Field: | Show: SERT | ||
| Other results: | ||||||||
| Inbreeding coefficient: | 0,39% | |||||||
| Other: | Ultrasound confirmed puppies | |||||||
updated: 16.7.2026
| Estimated DOB: 16.8.2026 | To new homes: Week 41 | DOB : | Available: | |||||
| Breeder: | Kennel Caballus Tiina Illukka Luoto-Tuorlantie 107 21500 Piikkiö +358 400 902 262 tiina.illukka@gmail.com | |||||||
| Homepage: | Kennel Caballus | |||||||
| Sire: | Caballus Up Dated | |||||||
| Hips: A/A | Eyes: does not show hc/rd/pra | PRAcord1: clear | GSD: clear | EIC: clear | Field: | Show: CACIB | ||
| Other results: | ||||||||
| Dam: | C.I.B.-J FI JMVA EEJV-24 EEV-24 RIGAJW-24 Caballus Voodoo Queen | |||||||
| Hips: A/A | Eyes: does not show hc/rd/pra | PRAcord1: clear | GSD: not known | EIC: carrier | Field: | Show: CACIB | ||
| Other results: | ||||||||
| Inbreeding coefficient: | 3,72 % | |||||||
| Other: | Ultrasound confirmed puppies | |||||||
